

tools and equipment

The quantity of equipment and machine in F.G. Steel Works factory | |||
No. | Description / Type | Capacity | Quantity(units) |
1 | Rolling machine | 6 ft x 3/4" | 1 |
6 ft x 1" | 1 | ||
6 ft x 3/8" | 1 | ||
7 ft x 3/16" | 1 | ||
2 | TIG welding machine | 500 A | 10 |
3 | Shield metal arc welding machine | 300-500 A | 60 |
4 | Metal inert Gas welding machine | 300A | 4 |
5 | Automatic submerge arc welding machine | 600A | 1 |
6 | Hydraulic punching machine | 5/8" | 2 |
7 | Plasma cutting machine | 2" | 2 |
3/4" | 2 | ||
8 | Automatic gas cutting machine | 4 | |
9 | Pipe cutting machine | 1 | |
10 | Automatic duplicate gas cutting machine | 1 | |
11 | Air compressor | 8 Bar | 6 |
12 | Pipe threading machine | 3" | 2 |
2" | 2 | ||
13 | Chain hoist | 10 tons | 4 |
5 tons | 6 | ||
3 tons | 8 | ||
1.5 tons | 8 | ||
14 | Tir Foul | 3 tons | 3 |
1.5 tons | 4 | ||
15 | Electric winch | 3 tons | 1 |
1.5 tons | 1 | ||
16 | Welding rod oven | 2 | |
17 | Rolling tank | 30 tons | 12 |
18 | Hydraulic ram | 280 tons | 1 |
100 tons | 1 | ||
19 | Lathe machine | 4 ft | 1 |
8 ft | 1 | ||
4 ft | 1 | ||
20 | Planing machine | 1 | |
21 | Vertical milling machine | 1 | |
22 | Head pressing machine | 20 tons | 1 |
23 | Head forming machine | 1" | 1 |
24 | Power press | 35 tons | 1 |
50 tons | 1 | ||
25 | Radial drilling machine | 6 ft | 1 |
3 ft | 1 | ||
26 | Saw Band | 8" | 1 |
27 | Shearing machine (Guillotine type) | 12 ft x 8 mm. | 1 |
14 ft x 6 mm | 1 | ||
28 | Hydraulic Press Brake machine | 150 tons x 4.3 m. | 1 |
100 tons x 2.5 m | 1 | ||
29 | Overhead crane | 2 tons | 1 |
3 tons | 1 | ||
5 tons | 3 | ||
30 | Gantry crane | 3 tons | 1 |
31 | Truck crane | 4 tons | 1 |
32 | Forklift | 3 tons | 1 |
33 | Alignment tools : | ||
Transit level | - | 4 | |
Theodolite level | - | 2 | |
Precision Instrument | - | - | |
34 | Test & Inspection tools : | ||
Vibration meter | - | ||
Revolution meter | - | 1 | |
Temperature meter | - | 1 | |
Ultrasonic thickness meter | - | 1 | |
Digital coating thickness gauge | - | 1 | |
35 | CNC plasma cutter | 1 | |
F.G. Steel Works CO.,LTD.
50/739 Moo 9 Chaengwattana-Pakkret 33 Rd. T. Bangpood A. Pakkret Nonthaburi 11120
Email : fgsteel_online@yahoo.com